正规赌博十大网站 believes selecting housing during your education is an important part of your college experience. Since we are a commuter campus, we encourage you to explore the array of housing options in Rochester, including housing options dedicated to students. Rochester has a good city bus system that frequently stops at the campus.
Rochester Community and Technical College makes no representation whatsoever regarding the housing or the landlords listed on this page. The properties listed are done so at the request of the landlords to assist students in locating possible off-campus housing opportunities. Students are responsible for inspecting the property and negotiating lease terms with any landlord. Rochester Community and Technical College has not inspected or investigated these listings or landlords in any way and is not endorsing specific properties or landlords for students with these listings. Rochester Community and Technical College disclaims any responsibility for the condition of any premises, terms of any leases, treatment by any landlord, or compliance with any applicable local zoning ordinances.
Property | Contact Information | Rent/Month | Bedrooms | Rochester Location |
---|---|---|---|---|
Mayowood Acres | 507-258-4992 | $440 $640 $660 $1,135 | One Room-Shared Living Studio One Four | 3.7 miles from campus 1765 Restoration Rd SW |
The Quarters at Rochester | 507-405-2890 | $500/person $660/person | Four Two | 1.3 miles from campus 826 21st Ave SE |
Styba Properties | 507-474-7640 | $800+ Call for details | One Two | Various Locations in Rochester |
Silver Lake Apartments | 507-289-8982 | $820+ $925+ | Studio One | 3.7 miles from campus 1515 3rd Ave NE |
Heritage Manor Apartments | 507-216-4547 | $835+ $900+ $985+ | Studio One Two | 6.6 miles from campus 2409 Highway 52 North |
Olympik Village Apartments | 507-216-4743 | $865+ $965+ $1150+ | One Two Three | 4.5 miles from campus 402 31st St NE |
The Gates of Rochester | 507-216-4148 | $885+ $970+ $1115+ | One Two Three | 6.6 miles from campus 2015 41st St. NW |
Winchester Apartments | 507-322-4297 | $915+ $1030+ Call for Details | One Two Two & Three Bed Townhomes | 6.3 miles from campus 3908 19th Ave NW |
River Glen Apartments | 507-328-0028 | $925+ $1175 $1600 | One Two Three | 5.1 miles from campus 191 Sandbar Ct NE |
Bella Grove Apartments *If full-time student, call for eligibility | 507-322-7127 | $950+ $1200+ $1450+ | One Two Three | 8.5 miles from campus 4320 Marigold Pl NW |
Infinity Management Group | 507-550-1052 | $950+ $1200+ $1500+ | One Two Three | Various Locations in Rochester |
Technology Park Apartments | 507-419-5167 | $995+ $1210+ $1295+ | Studio One Two | 8.1 miles from campus 2712 Commerce Dr. NW |
Rochester Heights | 507-216-4402 | $999+ $1149+ $1299+ | One Two Three | 6.1 miles from campus 1515 41st St. NW |
Summit Square | 507-322-3536 | $1024+ $1225+ | One Two | 5.9 miles from campus 936 41st St NW |
Civic Square Apartments | 507-280-4470 | $1050+ $1425+ | One Two | 2.3 miles from campus 101 Civic Center Dr NE #101 |
The Villages at Essex Park | 833-855-0678 | $1081+ $1229+ $1308+ | One Two Three | 5.7 miles from campus 937 41st St. NW |
Quarry Ridge Apartments | 507-870-3465 | $1100+ $1508+ $1745+ $1938+ | Studio One Two Three | 5.6 miles from campus 1805 Quarry Ridge Place NW |
Eastwood Ridge | 507-322-3835 | $1105+ $1545+ $1718+ $1930+ | Studio One Two Three | 1.2 miles from campus 3043 Towne Club Park way SE |
5th on 5th Apartments | 507-282-1460 | $1175+ $1225+ $1525+ $1475+ | Studio 1 bedroom 1 bedroom with balcony 1 bedroom with den | 2.7 miles from campus 510 5th St SW |
Songhill41 Apartments | 507-514-6096 | $1180+ $1299+ $1799+ | Studio One Two | 7.6 miles from campus 3345 41st St. NW |
TwentyFirst Ave Apartments | 507-289-6830 | $1180+ $1380+ | One Two | 1.1 mile from campus 875 21st Ave SE |
TLE Townhomes | 507-838-1653 | $1250+ | Two | 4.3 miles from campus 2827 Northern Valley Dr. NE |
1st Avenue Flats | 507-512-5674 | $1260+ $1520+ | One Two | 3.2 miles from campus 400 1st Ave NW |
The Pines of Rochester | 507-226-3302 | $1275+ $1415+ $1675+ $2650+ | Studio One Two Three | 8.6 miles from campus 4880 Pines View Place NW |
Richard Apartments | 507-272-9620 | $1295+ $1325+ $1425+ | 1 bedroom 1 bedroom with balcony 1 bedroom with den | 2.8 miles from campus 11 7th Ave SW |
SoRoc on Maine | 855-746-4790 | $1310+ $1572+ $1897+ $2015+ | Studio One Two Three | 7 miles from campus 4850 Maine Ave SE |
Kascade Place Apartments | 507-242-1400 | $1340+ $1600+ | One Two | 11 miles from campus 6520 Clarkia Dr. NW |
The Vista at South Broadway | 833-791-1893 | $1413+ $1818+ Call for Details | One Two Three | 4.6 miles from campus 560 28th St. SE |
Sunset Trail Apartments | 507-204-9784 | $1450+ $1520+ $2130+ | One Two Three | 9 miles from campus 3639 41st St. NW |
NUE52 | 507-218-2017 | $1455+ $1555+ | One Two | 11.3 miles from campus 6717 Gaillardia Dr. NW |
Residence at Discovery Square | 507-995-1557 | $1455+ $1680+ $1780+ $2040+ | Studio One 2 bedroom with 1 bath 2 bedroom with 2 bath | 2.7 miles from campus 511 3rd Ave SW |
Med City Apartments | 507-369-2140 | $1480+ $1530+ $1630+ | Studio One Two | 4.0 miles from campus 214 16th Avenue SW |
The Park (Kutzky Park) | 507-322-1100 | $1495+ $1545+ $1695 | Studio One Two | 3.9 miles from campus 408 8 ½ Ave NW |
The Boulders | 507-407-8475 | $1499+ $1734+ | One Two | 6.5 miles from campus 350 Boulder Rd SE |
French Creek Townhomes | 507-216-4944 | $1595+ Call for Details | Two Three | 6.6 miles from campus 2000 Chardonnay Ln NW |
Crystal Bay Townhomes | 507-216-4828 | $1715+ Call for Details | Two Three | 5 miles from campus 2301 Crystal Bay Ct SW |
MainStay Suites | 507-536-7444 | $1792 per 28 nights $1960 per 28 nights | One queen bed Two double beds | 6.6 miles from campus 55 Wood Lake Dr. SE |
*Prices subject to change. List last updated May 2024.
There are numerous online tools for searching for rental apartments in the Rochester area. Map-based searching will help you find just what you’re looking for. You can customize your search, and your results will be refreshed in a flash. Browse apartment communities in real-time, with photos, floor plans, and more.
Frequently Asked Housing Questions